Construction adhesives | Wrapping adhesives | |
Feature |
|
|
Property |
|
|
Application |
|
|
Poly Urethane
Construction Adhesives | Product | Type | Solid content (%) | Viscosity (cps/25°C) | Solvent | Application |
DPU-206AKE | 2-component General ester type | 45±2 | 6,000 - 9,000 | TOL, Et-Ac | Artificial turf Primary adhesive agent | |
DPU-206BK | 2-component Crosslinking agent | 90±2 | 1,000 - 1,400 | Et-Ac | Artificial turf Curing agent | |
DPU-8200HM | 1-component Aliphatic type | 99.5±0.5 | 500 - 1,000 | - | Roadside trees, safety gratings for roads | |
DPU-8809 | 2-component General ester type | 33±1 | 10,000 - 13,000 | DMF, MEK, TOL | PVC frame, PVC adhesive sheet, window frame |
Acrylic Emulsion
Construction Adhesives (Interior material) | Product | Type | Solid content (%) | Viscosity (cps/25°C) | pH | Application |
DA-4001 | Styrene-acrylate | 60~62 | 2,000 - 4,000 | 5 - 7 | Deco tile floor adhesive resin (semi-finished product) | |
EM-66A | Styrene-acrylate | 64~68 | 35,000 - 45,000 | 6 - 8 | Deco tile floor adhesive resin (finished product, for non-heated floors) | |
EM-69A | Styrene-acrylate | 64~68 | 35,000 - 45,000 | 6 - 8 | Deco tile floor adhesive resin (finished product, for ondol floors) | |
DA-6568 | Styrene-acrylate | 54~56 | 4,500 - 6,000 | 6 - 7 | Carpet tile adhesive | |
DP-500 | Polyvinyl-acetate | 48~52 | 120,000 - 150,000 | 4 - 6 | Wood adhesive (MDF) | |
DP-3030 | Polyvinyl-acetate | 39~43 | 20,000 - 40,000 | 3 - 5 | 3D pattern wall finishing material |
Construction Adhesives (Exterior material) | Product | Type | Solid content | Viscosity | pH | Application |
DA-430 | Pure acrylate | 45.5~47.5 | 50~500 | 8-9 | Cement mortar adhesive | |
DA-4959 | Pure acrylate | 58.5~60.5 | 500~2,000 | 7-7.5 | PF board primer | |
DA-1380S | Pure acrylate | 44~46 | 3,000~6,000 | 7-9 | External insulation stone | |
DA-1364 | Styrene-acrylate | 48~50 | 1,500~2,500 | 7-9 | External insulation stucco | |
DA-218T | Pure acrylate | 49~51 | 4,000~8,000 | 7-8 | Water-based paint | |
DA-413 | Styrene-acrylate | 49~51 | 1,500~2,500 | 8-9 | Water-based paint | |
DA-413-1 | Styrene-acrylate | 49~51 | 1,000~2,500 | 7-8 | Sealant |
External environment (temperature, humidity) is important.
The curing time should be adjusted according to the adhesive substrate, and a dedicated applicator is required for high-viscosity materials.
Curing methods include moisture curing, heat curing (including hot-melt), and UV curing.
주식회사 디에스캠솔 | 대표이사: 이승재
사업자등록번호: 133-81-22884
충청북도 충주시 주덕읍 중원산업로 178
TEL: 043-840-2600 | FAX 043-840-2635
E-mail: dwm@dschemsol.com
Copyright ⓒ 2023 dschemsol All rights reserved.
DS CHEMSOL Co., Ltd. | CEO: Seungjae Lee | Business Registration Number: 133-81-22884
178 Joongwonsanup-ro, Judeok-eup, Chungju-si, Chungcheongbuk-do, South Korea(27459)